For screen reader problems with this website, please call336-498-01273 3 6 4 9 8 0 1 2 7Standard carrier rates apply to texts.
Protection Plans
3 Year Major Appliance Warranty
$250.00
x 1
5 Year Major Appliance Warranty
$350.00
x 1
Installation Services
GE Range Cord 4' 4 Prong
$20.21
x 1
Range Cord 5' 3 Prong
$16.21
x 1
Haul Away
Haul Away Service
$35.00
x 1
Product Weight (lbs.) | 235 |
Air Fry | Yes |
Wattage | 4000 |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.7 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | Yes |
Range Type | Slide-In |
Induction Cooking | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Fingerprint Resistant Finish | Yes |
Voice Activated | No |
Hot Surface Indicator | No |
Sabbath Mode | Yes |
Griddle Included | Yes |
Continuous Grate | Yes |
Child Lock | Yes |
Self Cleaning | Yes |
Cooktop Surface Style | Grate |
Grill Included | Yes |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 36.5 |
Width (in.) | 30 |
Promotional Period: 2022-01-01 to 2022-12-31
GE $300 Range Fit Rebate Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive GE Profile up to $800 Rebate Rebate must be postmarked by 2022-07-13.